<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Matt</title>
	<atom:link href="http://naganogo.com/author/matt/feed" rel="self" type="application/rss+xml" />
	<link>http://naganogo.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nozawa Onsen Snow Report</title>
		<link>http://naganogo.com/nozawa-onsen-snow-report-20?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nozawa-onsen-snow-report-20</link>
		<comments>http://naganogo.com/nozawa-onsen-snow-report-20#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:53:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Nozawa Onsen]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/?p=2310</guid>
		<description><![CDATA[New Snow (Resort): 50cm New Snow (Village): 40cm Weather: Heavy snow Snow Depth: 295cm (Yamabiko) Outlook: Heavy snow continuing Open Areas: All runs are open Heavy snow set in around [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Snow (Resort):</strong> 50cm<br />
<strong>New Snow (Village):</strong> 40cm<br />
<strong>Weather:</strong> Heavy snow<br />
<strong>Snow Depth:</strong> 295cm (Yamabiko)<br />
<strong>Outlook: </strong>Heavy snow continuing<br />
<strong>Open Areas:</strong> All runs are open</p>
<p>Heavy snow set in around 9:00pm last night and so far around 40 cm has fallen in the village. It&#8217;s particularly cold and the snow is light and dry. It is shaping up to be an epic day in Nozawa. Better get out there in the pow and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/nozawa-onsen-snow-report-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook</title>
		<link>http://naganogo.com/weekly-outlook-11?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-outlook-11</link>
		<comments>http://naganogo.com/weekly-outlook-11#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:50:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Nozawa Onsen]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/nozawa_onsen/?p=569</guid>
		<description><![CDATA[An interesting weather pattern has developed over the last couple of weeks which has been unusual for Japan at this time of year. Depression after depression has approached from the [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting weather pattern has developed over the last couple of weeks which has been unusual for Japan at this time of year.</p>
<p>Depression after depression has approached from the southwest of Japan, passed along either the east or west coasts and then disappeared off into the pacific. As these lows approach they bring in warm moist air which usually damages the lower mountain snow pack with wettish snow or rain. As they pass the southerly flow is replaced with a northerly which is always cooler and a reasonable snowfall ensues.</p>
<p>Nozawa is currently being affected by one of these northerlies and heavy snow is expected tonight. The weather will clear late Saturday until another system arrives from the south on Monday. The snow level should rise again from this, rain in the village but snow on Yamabiko. Mid next week a ridge moves in and a period of sunny weather should eventuate. </p>
<p>Longer term there appears to be a continuation of the current pattern. Warmer systems from the southwest. This is certainly turning out to be a frustrating season. Unfortunately it looks like you&#8217;ll need to stay up the top of Nozawa to get the best snow!</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/weekly-outlook-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nozawa Onsen Snow Report &#8211; Saturday</title>
		<link>http://naganogo.com/nozawa-onsen-snow-report-saturday-8?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nozawa-onsen-snow-report-saturday-8</link>
		<comments>http://naganogo.com/nozawa-onsen-snow-report-saturday-8#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:49:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Nozawa Onsen]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/nozawa_onsen/?p=489</guid>
		<description><![CDATA[New Snow (Resort): 20cm (Yamabiko) New Snow (Village): Nil Weather: Clear Snow Depth: 210cm (Yamabiko) Outlook: Looking like we may get some snow tonight at the top, possibility of rain in [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<div id="attachment_490" class="wp-caption aligncenter" style="width: 586px"><img class="size-full wp-image-490 " src="http://www.naganogo.com/nozawa_onsen/wp-content/uploads/2009/02/dsc00337.jpg" alt="Long queues for the skyline connect" width="576" height="432" /><p class="wp-caption-text">Long queues for the skyline connect</p></div>
<p><strong>New Snow (Resort):</strong> 20cm (Yamabiko)<br />
<strong>New Snow (Village):</strong> Nil<br />
<strong>Weather:</strong> Clear<br />
<strong>Snow Depth:</strong> 210cm (Yamabiko)<br />
<strong>Outlook:</strong> Looking like we may get some snow tonight at the top, possibility of rain in the village though.<br />
<strong>Open Areas:</strong> Almost everything is open except Kurokura and Hachiman. Kandahar is closed to the public.</p>
<p>The masses have arrived as usual for the weekend. At 11am the gondola queue at Nagasaka was out the door of the building and the skyline connect lift queue was about 60 metres long.</p>
<p>The snow which fell after close of lifts yesterday was tracked early on this morning and moguls are starting to appear in unusual places due to the crowds. The snow up top actually isn&#8217;t too bad on the groomed runs but the lower half is starting to get slushy due to the warm temps.</p>
<p>Outlook is for snow tonight and snow showers early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/nozawa-onsen-snow-report-saturday-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook</title>
		<link>http://naganogo.com/weekly-outlook-10?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-outlook-10</link>
		<comments>http://naganogo.com/weekly-outlook-10#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:35:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Nozawa Onsen]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/nozawa_onsen/?p=477</guid>
		<description><![CDATA[The snow in Nozawa is currently looking very second hand. The entire mountain is tracked and the pockets of untracked that remain are fairly crunchy to ski through. However, after [...]]]></description>
			<content:encoded><![CDATA[<p>The snow in Nozawa is currently looking very second hand. The entire mountain is tracked and the pockets of untracked that remain are fairly crunchy to ski through. However, after a couple of bluebird days clouds are beginning to roll into Nozawa from the west. Around midnight tonight we are expecting the snow to start falling here although we really want this westerly wind to turn northwest to increase the chances of a significant fall of snow. The snow should be heaviest through the night, then reducing in intensity but continuing to fall throughout Friday.</p>
<p>After a clear spell of weather with light winds on Saturday the weather should roll in again from across the Japan sea. We are expecting another fall Saturday night and continued light snow through Sunday.</p>
<p>Farther out we may get another fall next Tuesday the 10th and then long range models show a consistent run of snowy weather from the 14th until the 18th. That would be a nice gift for Valentines day.</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/weekly-outlook-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update</title>
		<link>http://naganogo.com/weekly-update?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-update</link>
		<comments>http://naganogo.com/weekly-update#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:20:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Nozawa Onsen]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/nozawa_onsen/?p=432</guid>
		<description><![CDATA[There is a developing depression currently approaching Japan from the Southwest which is going to provide some interesting weather over the next few days. The origin of this system is [...]]]></description>
			<content:encoded><![CDATA[<p>There is a developing depression currently approaching Japan from the Southwest which is going to provide some interesting weather over the next few days.</p>
<p>The origin of this system is tropical so the moisture content is high and the precipitation models are showing the heaviest precipitation to approach Nozawa so far this season. The downside to this is that to begin with it will be reasonably warm. </p>
<p>The current prediction has it tracking Northeast along the east coast of Honshu. This will initially push warmer southerly and easterly winds towards Nozawa with accompanying rain. The rain should begin to fall on Friday morning. As the system pushes North the winds will swing to the northerly quarter and the temperatures will drop. </p>
<p>By late friday snow should develop and gradually lower to village level during Saturday. If the Low can slow it progress and stick close to the Honshu coast north of Tokyo this could produce a day of knee deep powder on Sunday.</p>
<p>I&#8217;ll be looking for a stick watch report early next week showing the levels well up above 2m again.</p>
<p>Beyond this we can expect a few falls next week and possibly a larger and colder low around the 7th/8th of Feb tracking down from Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/weekly-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook</title>
		<link>http://naganogo.com/weekly-outlook-9?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-outlook-9</link>
		<comments>http://naganogo.com/weekly-outlook-9#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:12:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Nozawa Onsen]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/nozawa_onsen/?p=420</guid>
		<description><![CDATA[It has been very un-January like in Japan recently as warm temperatures and sadly rain have affected the resorts even up in Hokkaido. The siberian high which generates the cold [...]]]></description>
			<content:encoded><![CDATA[<p>It has been very un-January like in Japan recently as warm temperatures and sadly rain have affected the resorts even up in Hokkaido. The siberian high which generates the cold northwesterly winds has been missing in action lately. When it did appear around the 23rd of Jan it was so far west the northwesterlies barely affected the Korean peninsula and we missed out altogether in Japan.</p>
<p>The current situation has a weak low pressure system moving northeast through the sea of Japan. A small amount of snow could be expected from this as it moves through. Following this is a significant high pressure system which will bring sunny skies through until Thursday the 29th.</p>
<p>The long range outlook has rain turning to snow on Friday the 30th. Then a few more days of sunny skies and hopefully some moisture coming through around the 6th of Feb.</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/weekly-outlook-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook</title>
		<link>http://naganogo.com/weekly-outlook-8?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-outlook-8</link>
		<comments>http://naganogo.com/weekly-outlook-8#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:06:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Nozawa Onsen]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/nozawa_onsen/?p=351</guid>
		<description><![CDATA[Over the last few days dual low pressure systems have tracked across Japan bringing snowy weather to the northern half of the country. The second system is sitting just north [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days dual low pressure systems have tracked across Japan bringing snowy weather to the northern half of the country. The second system is sitting just north of Hokkaido and currently sending plenty of snow down to Nozawa. Slowly but surely this low will move northeast and as it does the winds will decrease and move to a more westerly direction. By Saturday the current snowfall should cease.</p>
<p>The next chance for snow will be Monday. However this looks to be a relatively warm system as it originates down near Taiwan. It should produce snow up on Yamabiko however we may see some rain on the lower slopes as initially the wind will be from the south bringing in some quite warm air. Fingers crossed this doesn&#8217;t occur.</p>
<p>Around the 22nd or 23rd of January there is the possibility of a large snowfall. One forecast model doesn&#8217;t have much happening during this time but another shows a greatly expanding Siberian high (1064mb central pressure), strong northwesterlies crossing the sea of Japan and also significant moisture. I&#8217;m going to watch this model closely to see if it maintains this prediction. Once again fingers and toes crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/weekly-outlook-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook</title>
		<link>http://naganogo.com/weekly-outlook-7?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-outlook-7</link>
		<comments>http://naganogo.com/weekly-outlook-7#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:30:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/nozawa_onsen/?p=262</guid>
		<description><![CDATA[The last week has been a treat for Nozawa. We have had a strong established Siberian high in combination with the Aleutian low sending cold winds over the sea of [...]]]></description>
			<content:encoded><![CDATA[<p>The last week has been a treat for Nozawa. We have had a strong established Siberian high in combination with the Aleutian low sending cold winds over the sea of Japan and onto Honshu. It was just the weather pattern we want.</p>
<p>After a great week of snowy weather things appear to be (sadly) clearing up. We have had a consistent northwest flow providing the snow lately but the isobars are starting to slacken and the northwest winds will slowly disappear.</p>
<p>Expect a few days of clear weather and then around Friday the 9th we get the cold snowy northwest wind returning. This should last for about 5 days and then the long range model has another patch of fine weather around the 15th. </p>
<p>All in all the forecast is not looking too bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/weekly-outlook-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook</title>
		<link>http://naganogo.com/weekly-outlook-6?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-outlook-6</link>
		<comments>http://naganogo.com/weekly-outlook-6#comments</comments>
		<pubDate>Wed, 24 Dec 2008 08:37:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/nozawa_onsen/?p=202</guid>
		<description><![CDATA[Merry christmas everyone!! And it looks like its going to be a very white christmas in Nozawa too. The siberian high is starting to send those cold northwesterlies down towards [...]]]></description>
			<content:encoded><![CDATA[<p>Merry christmas everyone!! And it looks like its going to be a very white christmas in Nozawa too.</p>
<p>The siberian high is starting to send those cold northwesterlies down towards Japan as we had all hoped and the snowy weather patterns are starting to assert themselves on the region. </p>
<p>Currently a depression is moving across northern Japan and should sit just to the east of Hokkaido late on Christmas day. This will drag cold moist air down from russia in a northwesterly flow. Snow should develop during the afternoon all the way down to village level. Snow can be expected from this system all the way through to the 28th when it finally moves far enough north to stop affecting Honshu.</p>
<p>After a day or so of fine weather another system follows a similar path and snow should develop again on the 30th.</p>
<p>The long range models show a stable siberian high coupled with a series of low pressure systems out near the Kamchatka peninsula. This means there is a good chance of consistent snowfall for the forseeable future.</p>
<p>It&#8217;s time to indulge!!</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/weekly-outlook-6/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook</title>
		<link>http://naganogo.com/weekly-outlook-5?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-outlook-5</link>
		<comments>http://naganogo.com/weekly-outlook-5#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:40:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.naganogo.com/nozawa_onsen/?p=145</guid>
		<description><![CDATA[The snow does not appear to be too far away for Nozawa!! The resorts of Honshu have been waiting patiently for the last couple of weeks whilst the likes of [...]]]></description>
			<content:encoded><![CDATA[<p>The snow does not appear to be too far away for Nozawa!!</p>
<p>The resorts of Honshu have been waiting patiently for the last couple of weeks whilst the likes of Niseko up north have been enjoying fresh pow reasonably consistently. The desired weather pattern where a high pressure system sits over northern Mongolia and directs north/northwest winds down to Japan is starting to establish itself over the next few days. </p>
<p>The forecast calls for the odd flurry on Thursday the 18th but then clearing to sunny skies with light winds. On Monday the 22nd the wind returns from the north and the long range models show that flow sticking around until the new year. Snow should fall on most days with only the 24th, 27th and 29th looking dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://naganogo.com/weekly-outlook-5/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

